1,892
Total Learners
24
Active Courses
8,450
CPD Points Awarded
534
Certificates Issued
Course Management
| Course | Instructor | Enrolled | Completion | Rating | Actions |
|---|---|---|---|---|---|
| Telemedicine Best Practices | Prof. Atieno | 156 | 82% | 4.9 | |
| Digital Health Records | Prof. Atieno | 108 | 71% | 4.7 | |
| Patient Communication | Prof. Atieno | 78 | 85% | 4.8 | |
| Antimicrobial Stewardship | Dr. Kariuki | 89 | 64% | 4.7 | |
| Tropical Disease Update | Dr. Kariuki | 67 | 58% | 4.6 | |
| Mental Health First Aid | Dr. Kamau | 134 | 72% | 4.8 | |
| HIV/AIDS Management | Dr. Kariuki | 134 | 61% | 4.8 | |
| ECG Interpretation | Dr. Bett | 143 | 55% | 4.9 |
CPD Compliance
On Track72%
Behind18%
Not Started10%
Of 1,892 registered doctors
Popular Categories
Clinical Skills45%
Telemedicine25%
Public Health20%
Other10%
Instructor Management
| Instructor | Courses | Total Students | Avg Rating | Status | Actions |
|---|---|---|---|---|---|
| Prof. Grace Atieno | 3 | 342 | 4.8 | Active | |
| Dr. Samuel Kariuki | 3 | 290 | 4.7 | Active | |
| Dr. Njeri Kamau | 2 | 212 | 4.8 | Active | |
| Dr. Kipchoge Bett | 1 | 143 | 4.9 | Active | |
| Dr. Wanjiku Ngugi | 2 | 173 | 4.6 | Active | |
| Dr. Otieno Wekesa | 1 | 95 | 4.5 | Inactive |
Enrollments by Month
October145
November178
December156
January203
February189
Top Courses by Enrollment
Telemedicine Best Practices156
ECG Interpretation143
Mental Health First Aid134
HIV/AIDS Management134
Pediatric Emergency112
Certificates by Registration Body
KMPDC
Medical Practitioners
NCK
Nursing Council
COC
Clinical Officers
Recent Activity
New course published: Antimicrobial Stewardship — 1 hour ago
Dr. Kariuki completed instructor onboarding — 3 hours ago
15 certificates issued this week — 5 hours ago
Course review flagged: Healthcare Leadership — low engagement — Yesterday
Monthly CPD compliance report generated — Yesterday